寻找您的完美匹配顶部结果为精确匹配,其余则为从我们的图库中精选的视觉相似图片。
将文件拖拽至此处
上传
处理搜索结果
等待更新中..
错误:
搜索特定字段
| 领域 | 搜索词 | 示例 |
| 资产标题 | 标题: | 标题:小马 |
| 资产标题与关键词 | ~ | ~小马 |
| 资产描述文本 | 描述: | 描述:伦敦 |
| 机构前缀 | 前缀:或 $ | 前缀:LAL 或 $LAL |
| 资产ID | imageid: 或 # | imageid:250297 或 imageid:[2500 至 4000] 或 #1551 |
| 机构名称 | coll: | coll:历史 |
| 中型 | 媒介: | 媒介:油 |
| 世纪 | 世纪: | 世纪:20世纪 |
| 关键词 | 千瓦: | kw:狗 |
| 艺术家名称 | 艺术家:还是? | 艺术家:莫奈或莫奈? |
| 艺术家国籍 | 夜: | nat:法语 |
| 创作者ID | creatorid: | creatorid:37 |
| 位置 | 地点:or @ | 地点:埃克塞特或@埃克塞特 |
| 分类 | 类: | 类别:57 或 #57。未分类资产请使用 # 标记 |
| 年 | 年: | 年份:1850 或 年份:[1700 至 1800] |
Peter Barrett's career as an illustrator took off after writing and illustrating a three book series for very young children, along with his wife Susan Barrett. Published by Ward Lock, the books (The circle Sara drew, The square Ben drew, The line Sophie drew) became very popular. Barrett subsequently concentrated on animal art and illustrations, illustrating numerous children's non-fiction books, specializing in dogs, horses and dinosaurs. His illustrations for Birdwatcher's Diary, by Roger Lovegrove, in 1982 drew critical acclaim.
© 版权所有 2026 布里奇曼艺术图书馆有限公司。在英格兰和威尔士注册,公司编号:01056394。